| Northumberland Project | Tons | Average Gold Grade (oz Au/ton) | Average Gold Grade (g Au/tonne) | Average Silver Grade (oz Ag/ton) | Average Silver Grade (g Ag/tonne) | Contained Gold (oz) | Contained Silver (oz) | Contained Gold Equivalent (oz Au-eq) |
| Measured gold | - | - | - | - | - | - | - | - |
| Indicated gold | 36,518,000 | 0.069 | 1.92 | - | - | 2,259,000 | - | 2,259,000 |
| Indicated silver | 36,518,000 | - | - | 0.23 | 7.72 | 9,062,000 | 181,000 | |
| Total Indicated Resources | 36,518,000 | 0.069 | 1.92 | 0.23 | 7.72 | 2,259,000 | 9,062,000 | 2,440,000 |
| Inferred Gold Resources | 6,926,000 | 0.10 | 3.49 | - | - | 776,300 | - | 776,300 |
| Inferred Silver Resources | 6,926,000 | - | - | 0.18 | 6.3 | - | 1,403,000 | 27,700 |
| Total Inferred Resources | 6,926,000 | 0.10 | 3.49 | 0.18 | 6.3 | 776,300 | 1,403,000 | 804,000 |
| Sandman Project | Tons | Average Gold Grade (oz Au/ton) | Average Gold Grade (g Au/tonne) | Average Silver Grade (oz Ag/ton) | Average Silver Grade (g Ag/tonne) | Contained Gold (oz) | Contained Silver (oz) | Contained Gold Equivalent (oz Au-eq) |
| Measured Resources | 1,710,000 | 0.048 | 1.65 | - | - | 82,100 | - | 82,100 |
| Indicated Resources | 6,323,000 | 0.030 | 1.03 | - | - | 189,800 | - | 189,800 |
| Total Measured and Indicated Resources | 8,033,000 | 0.034 | 1.17 | - | - | 271,900 | - | 271,900 |
| Inferred Resources | 1,418,000 | 0.027 | 0.93 | - | - | 38,000 | - | 38,000 |
| Zaca Project | Tons | Average Gold Grade (oz Au/ton) | Average Gold Grade (g Au/tonne) | Average Silver Grade (oz Ag/ton) | Average Silver Grade (g Ag/tonne) | Contained Gold (oz) | Contained Silver (oz) | Contained Gold Equivalent (oz Au-eq) |
| Measured Resources | 8,097,000 | 0.019 | 0.65 | 0.704 | 24.1 | 151,000 | 5,700,000 | 236,000 |
| Indicated Resources | 18,730,000 | 0.014 | 0.48 | 0.707 | 24.2 | 266,000 | 13,242,000 | 464,000 |
| Total Measured and Indicated Resources | 26,827,000 | 0.016 | 0.55 | 0.706 | 24.2 | 417,000 | 18,942,000 | 700,000 |
| Inferred Resources | 329,000 | 0.018 | 0.62 | 1.033 | 35.4 | 6,000 | 340,000 | 11,000 |
3: Resources are reported at a Au equivalent cut-off grade of 0.01 oz Au-eq/ton (0.34 g Au-eq/t) to fairly represent the in situ metal content from the two overlapping metal distributions. Au equivalent grades were calculated using a Au:Ag price ratio of 67:1. No metallurgical recoveries were used to modify the ratio. The resource estimate is from the 43-101 Compliant Report: Updated Technical Report of the Zaca Project Alpine County, California USA, by Mine Development Associates ("MDA"). The cut-off grade (expressed in ounces of gold per ton) for the Zaca Project measured, indicated and inferred resources is 0.01 ounces of gold equivalent per ton. Mineral resources are not mineral reserves and do not have demonstrated economic viability, and there is no guarantee that any resource will become a reserve. Steven Ristorcelli, P. Geo, of MDA, Reno, Nevada, is designated as a Qualified Person for the Zaca resource estimate, with the ability and authority to verify the authenticity of, and validity of, this data. Mineral resources have been estimated by MDA in accordance with the standards adopted by the Canadian Institute of Mining, Metallurgy and Petroleum ("CIM") Council in August 2000, as amended, and prescribed by the Canadian Securities Administrators' National Instrument 43-101 Standards of Disclosure for Mineral Projects. For further details on how these resources were calculated, please view the technical reports, at http://www.sedar.com/.
Long Canyon Resource Estimate
| Indicated |
|
|
| Inferred |
|
|
Cut-off (g/t Au) | Tonnes | g/t Au | oz Au | Cut-off (g/t Au) | Tonnes | g/t Au | oz Au |
|
|
|
|
|
|
|
|
0.30 | 4,808,000 | 2.35 | 363,000 | 0.30 | 8,780,000 | 1.63 | 459,000 |
0.50 | 3,691,000 | 2.94 | 349,000 | 0.50 | 6,236,000 | 2.13 | 428,000 |
1.00 | 2,496,000 | 4.01 | 322,000 | 1.00 | 3,634,000 | 3.16 | 369,000 |
1.50 | 1,975,000 | 4.75 | 302,000 | 1.50 | 2,700,000 | 3.83 | 332,000 |
3.00 | 1,272,000 | 6.19 | 253,000 | 3.00 | 1,312,000 | 5.56 | 234,000 |
|
|
|
|
|
|
|
|
The Classified Mineral Resource estimate is quoted at a cut-off grade of 0.30 g/t gold. The block-diluted resources are shown at additional cut-offs in order to provide grade-distribution information. Long Canyon mineral resource estimation as of February 9, 2009. The Long Canyon mineral resource estimation was completed by Mine Development Associates ("MDA"). The resources were modelled and estimated by evaluating the drill data statistically and utilizing three-dimensional lithologic solids provided by Fronteer to interpret mineral domains on cross sections spaced at 50-metre intervals throughout the extent of the Long Canyon mineralization. The mineral domain interpretations were then rectified on cross sections spaced at 10-metre intervals. The modeled mineralization was analyzed statistically to establish estimation parameters, and gold grades were estimated by inverse-distance methods into a block model with 5 metre (width) x 10 metre (length) x 3 metre (height) blocks that were coded to the mineral domains by the 10-metre mineral domain polygons. All modelling of the diluted resources was performed using Gemcom Surpac® software. Quality-control data generated during the various drill programs conducted at Long Canyon were independently reviewed by MDA as part of the resource study. The person responsible for the resource estimate on behalf of MDA is Michael Gustin, Ph.D., P. Geo, a Qualified Person as defined by National Instrument 43-101. Further details of the estimation procedure is available in an updated NI 43-101 report, posted on SEDAR (http://www.sedar.com/), on April 27, 2009.